Date | R | Domáci vs Hostia | - |
---|---|---|---|
05/26 13:15 | - | Navbahor vs Neftchi | 6-5 |
05/26 11:15 | - | Maksam-Chirchik vs Bunyodkor | 2-4 |
05/26 09:15 | - |
Lokomotiv Tashkent vs AGMK
![]() |
2-5 |
05/26 05:30 | - | Oil Star vs Metallurg | 5-4 |
05/25 09:30 | - | Navbahor vs Maksam-Chirchik | 3-6 |
05/25 07:30 | - | Paxtakor vs Jizzax Kenteks | View |
05/24 13:30 | - | Neftchi vs Bunyodkor | 2-1 |
05/24 11:30 | - | Jizzax Kenteks vs Lokomotiv Tashkent | 4-4 |
05/24 09:30 | - | Maksam-Chirchik vs Metallurg | 6-2 |
05/24 07:30 | - | BMB vs Paxtakor | 6-2 |
05/24 05:30 | - |
![]() |
6-2 |
05/23 12:00 | - | Oil Star vs Navbahor | 6-3 |