Endpoint 1-0 KPI 2018-08-28 19:30

KPI

KPI

Endpoint Endpoint   KPI KPI
126 126
Kills
112 112
51 Headshots 54
112 112
Deaths
126 126
20 Assists 17

Player statistics

Name (Endpoint) Kills (K/D)Headshots (HS)DeathsAssists
Joseph Loose 41 (1.95) 11 (26.83%) 21 0
Max Heath 25 (1.32) 13 (52.00%) 19 7
Thomas Utting 29 (1.16) 11 (37.93%) 25 3
Reece Marrs 18 (0.95) 9 (50.00%) 19 4
Robin Sjogren 13 (0.46) 7 (53.85%) 28 6
Name (KPI) Kills (K/D)HeadshotsDeathsAssists
Peter Belej 24 (1.09) 8 (33.33%) 22 2
Hubert Ludwig 25 (1.04) 6 (24.00%) 24 4
Michal Belej 26 (0.96) 20 (76.92%) 27 3
Victor Garcia Sanchez 21 (0.75) 13 (61.90%) 28 4
Carlos Enrique Sanchez Garcia 16 (0.64) 7 (43.75%) 25 4
Endpoint Endpoint   KPI KPI
126 126
Kills
112 112
51 Headshots 54
112 112
Deaths
126 126
20 Assists 17

Player statistics

Name (Endpoint) Kills (K/D)Headshots (HS)DeathsAssists
Joseph Loose 41 (1.95) 11 (26.83%) 21 0
Max Heath 25 (1.32) 13 (52.00%) 19 7
Thomas Utting 29 (1.16) 11 (37.93%) 25 3
Reece Marrs 18 (0.95) 9 (50.00%) 19 4
Robin Sjogren 13 (0.46) 7 (53.85%) 28 6
Name (KPI) Kills (K/D)HeadshotsDeathsAssists
Peter Belej 24 (1.09) 8 (33.33%) 22 2
Hubert Ludwig 25 (1.04) 6 (24.00%) 24 4
Michal Belej 26 (0.96) 20 (76.92%) 27 3
Victor Garcia Sanchez 21 (0.75) 13 (61.90%) 28 4
Carlos Enrique Sanchez Garcia 16 (0.64) 7 (43.75%) 25 4

Pts

1 T
19 1
16 0

Extra

  • Best of Sets: 1