Endpoint Endpoint   The Last Resort
94 94
Kills
56 56
45 Headshots 29
56 56
Deaths
94 94
16 Assists 9

Player statistics

Name (Endpoint) Kills (K/D)Headshots (HS)DeathsAssists
Milosz Knasiak 32 (4.00) 8 (25.00%) 8 3
Nikita Martynenko 24 (2.18) 13 (54.17%) 11 4
Max Heath 11 (1.10) 6 (54.55%) 10 4
Fraser Sollom 14 (1.08) 9 (64.29%) 13 2
Kia Man 13 (0.93) 9 (69.23%) 14 3
Name (The Last Resort) Kills (K/D)HeadshotsDeathsAssists
Bigun007 19 (1.12) 9 (47.37%) 17 2
Rayman 14 (0.74) 7 (50.00%) 19 0
Joe Best 10 (0.50) 7 (70.00%) 20 2
DagThePimple 7 (0.39) 3 (42.86%) 18 2
kay 6 (0.30) 3 (50.00%) 20 3
Endpoint Endpoint   The Last Resort
94 94
Kills
56 56
45 Headshots 29
56 56
Deaths
94 94
16 Assists 9

Player statistics

Name (Endpoint) Kills (K/D)Headshots (HS)DeathsAssists
Milosz Knasiak 32 (4.00) 8 (25.00%) 8 3
Nikita Martynenko 24 (2.18) 13 (54.17%) 11 4
Max Heath 11 (1.10) 6 (54.55%) 10 4
Fraser Sollom 14 (1.08) 9 (64.29%) 13 2
Kia Man 13 (0.93) 9 (69.23%) 14 3
Name (The Last Resort) Kills (K/D)HeadshotsDeathsAssists
Bigun007 19 (1.12) 9 (47.37%) 17 2
Rayman 14 (0.74) 7 (50.00%) 19 0
Joe Best 10 (0.50) 7 (70.00%) 20 2
DagThePimple 7 (0.39) 3 (42.86%) 18 2
kay 6 (0.30) 3 (50.00%) 20 3

Pts

1 T
16 1
6 0

Extra

  • Best of Sets: 1